Inverter Charger SP 2000C 12V 10A
Spesifikasi
OUTPUT POWER : | Continous Power 2000W Surge Power 4000W | ||
---|---|---|---|
STANDBY CURRENT : | DC 12V <0,7A | ||
INPUT VOLTAGE : | DC 12V: 10V-15V | ||
OUTPUT VOLTAGE: | AC 220V, 230V, 240V | ||
OUTPUT WAVEFORM : | Modified Sine Wave | ||
EFFICIENCY : | >85% | ||
INITIAL CHECKING: | Auto Detecting Wrong Battery Cont. ex 12V V | ||
OUTPUT REGULATION: | 5% Intelligent AVR | ||
OUTPUT FREQUENCY: | 50Hz Crystal Controlled | ||
COOLING: | Auto Operation Fan | ||
OUTPUT SHORT: | Output Short Circuit Protection | ||
LOW BATTERY: | <10,5A +-0,5V Pre Alarm <9,5A +- 0,5V Shutdown And Alarm | ||
OVER HEATING: | >60C Pre Alarm >65C Pre Alarm and Shutdown | ||
OVER LOAD: | >2000W Pre Alarm >2200W Shutdown and Alarm | ||
BATTERY POLARITY RESERVE: | By Fuse | ||
FUSE: | DC 12V 20A*16Pc | ||
AC OUTLET: | (U) 3 AC Outlets European Type : 2 Outlets | ||
BATTERY CHARGER: | Auto Indicating Full Battery | ||
CHARGER CIRCUIT: | DC 12V Max. 10A | ||
AUTOMATICAL SWITCH: | AC Line ----> Inverter Inverter ----->AC Line | ||
TRANSFER TIME: | AC Line-----> Inverter 16 ms Inverter ----->AC Line 16ms | ||
DIMENSION (LXWXH): | 280*173*65mm | ||
NETT WEIGHT: | 9,4 kg |
0 comments:
Post a Comment