Converter 12VDC to 24VDC 10 Ampere Taiwan
| OUTPUT POWER : | 10 A Continous Power 15 A Max. Power |
|---|---|
| STANDBY CURRENT : | < 0,08A |
| INPUT VOLTAGE : | DC 10-15V |
| OUTPUT VOLTAGE: | DC 24 -27,4V |
| EFFICIENCY : | >80% |
| COOLING: | Auto Operation Fan |
| OUTPUT SHORT: | Output Short Circuit Protection |
| OVER HEATING: | Sircuit Protection |
| OVER LOAD: | Circuit Protection |
| INPUT POLARITY RESERVE: | Diode Protection |
| OUTPUT POLARITY RESERVE: | Circuit Protection |
| FUSE: | 30A*1 Pcs + 15A 1 Pcs |
| DIMENSION (LXWXH): | 180X73X73mm |
| NETT WEIGHT: | 0,9 kg |

0 comments:
Post a Comment