Inverter Non Charger Tipe SP 150 USB
Spesifikasi
| OUTPUT POWER : | Continous Power 150W Surge Power 450W | ||
|---|---|---|---|
| STANDBY CURRENT : | DC 12V <0,3A | ||
| INPUT VOLTAGE : | DC 12V: 10V-15V | ||
| OUTPUT VOLTAGE: | AC 220V | ||
| OUTPUT WAVEFORM : | Modified Sine Wave | ||
| EFFICIENCY : | >85% | ||
| INITIAL CHECKING: | Auto Detecting Wrong Battery Cont. ex 12V | ||
| OUTPUT REGULATION: | 5% Intelligent AVR | ||
| OUTPUT FREQUENCY: | 50Hz Crystal Controlled | ||
| COOLING: | By Air Convection | ||
| OUTPUT SHORT: | Output Short Circuit Protection | ||
| LOW BATTERY: | <10,5A +-0,5V Pre Alarm <9,5A +- 0,5V Shutdown And Alarm | ||
| OVER HEATING: | >60C Pre Alarm >65C Pre Alarm and Shutdown | ||
| OVER LOAD: | >150W Pre Alarm >160W Shutdown and Alarm | ||
| BATTERY POLARITY RESERVE: | By Fuse | ||
| FUSE: | DC 12V 15A*1Pc | ||
| AC OUTLET: | 1 AC Outlets | ||
| DIMENSION (LXWXH): | 200*73*73mm | ||
| NETT WEIGHT: | 0,55 kg |


0 comments:
Post a Comment